WHAT WE DO
We offer a comprehensive suite of services tailored specifically to meet the diverse needs of clinical research and diagnostics. With a commitment to accuracy, reliability, and efficiency.

We also perform Renal and Liver Function Tests to detect abnormalities.
We microscopically analyze Urine samples and swabs to detect bacteria infections such as Staphylococcus aureus, Pseudomonas species and many other microorganisms.
PACKAGES
Check out some of our unique packages and pricing. For more enquiries on our packages and pricing, call our hotline on +813 031 3310 or send us an email via the contact page or visit our office.
S/NO | TEST NAME | AMOUNT | MNEMONICS |
1 | ALANINE TRANSAMINASE | 2,000 | ALT |
2 | ALBUMIN | 3,000 | ALB |
3 | ALKALINE PHOSPHATASE | 2,000 | ALP |
4 | ALPHA-1-MICROGLOBULIN | 96,000 | A1M |
5 | ALPHA FETO PROTEIN | 11,000 | AFP |
6 | AMYLASE | 8,000 | AMY |
7 | ANTI-MULLERIAN HORMONE | 27,000 | AMH |
8 | ANTI- CYCLIC CITRULLINATED PEPTIDE | 32,000 | ANTI-CCP |
9 | ANTI-DOUBLE STRANDED DNA | 30,000 | ADDNA |
10 | ANTI-HEPATITIS B CORE | 25,000 | AHBC |
11 | ANTI-HEPATITIS B ENVELOPE | 25,000 | AHBE |
12 | ANTI-NUCLEAR ANTIBODY | 40,000 | ANA |
13 | ANTI-THYROID ANTIBODIES | 72,000 | ANTI TPO |
14 | ANTI- THYROID PEROXIDASE | 22,000 | ANTI TPO |
15 | ASPARATE TRANSAMINASE | 2,000 | AST |
16 | BICARBONATE | 1,500 | BICA |
17 | BETA-HUMAN CHORIONIC GONADOTROPIN | 15,000 | BHCG |
18 | BETA-2- MICROGLOBULIN | 21,000 | B2-MG |
19 | BILIRUBIN TOTAL | 2,000 | TBIL |
20 | BILIRUBIN CONJUGATED | 2,000 | DBIL |
21 | BILIRUBIN UNCONJUGATED | 1,000 | INDBIL |
22 | BLEEDING TIME | 3,000 | BT |
23 | BLOOD GROUP | 2,000 | ABO |
24 | CALCIUM | 1,500 | CA |
25 | CANCER ANTIGEN 125(OVARY) | 17,000 | CA125 |
26 | CANCER ANTIGEN 15-3(BREAST) | 17,000 | CA15-3 |
27 | CANCER ANTIGEN 19-9(GIT, PANCREAS) | 17,000 | CA19-9 |
28 | CARCINOEMBRYONIC ANTIGEN | 17,000 | CEA |
29 | CHLAMYDIA | 10,000 | CHYL |
30 | CHLORIDE | 1,500 | CL |
31 | CHOLESTEROL | 2,000 | CHOL |
32 | CHOLESTEROL HDL | 2,000 | HDL |
33 | CHOLESTEROL LDL | 2,000 | LDL |
34 | CLOTTING PROFILE (APTT, PT, INR) | 15,000 | CPT |
35 | CLOTTING TIME | 4,000 | CT |
36 | CORTISOL | 10,000 | CORT |
37 | C-PEPTIDE | 26,000 | C-PEP |
38 | CREATINE KINASE MB | 10,000 | CK-MB |
39 | CREATININE | 2,000 | CRE |
40 | CYSTATIN C | 20,000 | CYSC |
41 | CYTOMEGALOVIRUS IgG | 15,000 | CMVIgG |
42 | CYTOMEGALOVIRUS IgM | 15,000 | CMVIgM |
43 | D-DIMER | 9,000 | DDI |
44 | DEHYDROEPIANDROSTERONE | 15,500 | DHEA |
45 | DIRECT& INDIRECT COOMBS TEST | 10,000 | DCT&ICT |
46 | ENDOCERVICAL SWAB | 5,000 | ECS |
47 | ERYTHROCYTE SEDIMENTATION RATE | 2,000 | ESR |
48 | ESTRADIOL | 7,000 | E2 |
49 | FASTING BLOOD GLUCOSE | 2,000 | FBG |
50 | FAECAL OCCULT BLOOD TEST | 5,000 | FOBT |
51 | FERRITIN | 10,500 | FER |
52 | FIBRINOGEN | 15,000 | FIB |
53 | FOLLICLE STIMULATING HORMONE | 7,000 | FSH |
54 | FULL BLOOD COUNT | 5,000 | FBC |
55 | GAMMA-GLUTAMYL TRANSFERASE | 3,000 | GGT |
56 | GENOTYPE | 2,500 | HB |
57 | GONORRHEA | 15,000 | GONO |
58 | GROWTH HORMONE | 16,000 | GH |
58 | GLYCATED HAEMOGLOBIN | 9,500 | HBA1C |
60 | HELICOBACTER PYLORI | 3,500 | HPYLORI |
61 | HEPATITIS A | 2,500 | HAV |
62 | HEPATITIS B | 2,500 | HBV |
63 | HEPATITIS C | 2,500 | HCV |
64 | HEPATITIS B SCREENING PANEL(COMPLETE HBV) | 5,000 | HEPANEL |
65 | HERPES VIRUS | 20,000 | HSV |
66 | HIGH VAGINAL SWAB | 5,000 | HVS |
67 | HIV | 2,500 | HIV |
68 | HOMOCYSTEINE | 22,000 | HOM CY |
69 | HTLV | 18,500 | HTLV |
70 | IRON | 6,000 | FE |
71 | LACTATE DEHYDROGENASE | 3,000 | LDH |
72 | LIPASE | 6,000 | LP |
73 | LUTEINIZING HORMONE | 7,000 | LH |
74 | MAGNESUIM | 8,000 | MG |
75 | MALARIA PARASITE | 2,000 | MP |
76 | MYOGLOBIN TEST | 6,000 | MYO |
77 | ORAL GLUCOSE TOLERANCE TEST | 6,000 | OGTT |
78 | PARATHYROID HORMONE | 22,000 | PTH |
79 | PHOSPHORUS | 2,000 | PHOS |
80 | POTASSIUM | 1,500 | K |
81 | PREGNANCY TEST | 1,500 | PT |
82 | PRO- BRAIN NATRIURETIC PEPTIDE | 71,000 | PROBNP |
83 | PROCALCITONIN | 10,000 | PCT |
84 | PROGESTERONE | 7,000 | PROG |
85 | PROLACTIN | 7,000 | PROL |
86 | PROSTATIC SPECIFIC ANTIGEN | 7,000 | PSA |
87 | PROTEIN ELECTROPHORESIS | 15,000 | ELET PRO |
88 | RANDOM BLOOD GLUCOSE | 2,000 | RBG |
89 | RHEUMATOID FACTOR | 3,500 | RF |
90 | RUBELLA | 20,000 | RUB |
91 | SEMEN ANALYSIS/MCS | 10,000 | SMCS |
92 | SODIUM | 1,500 | NA |
93 | STOOL MCS | 4,000 | SMCS |
94 | SWABS | 5,000 | SWAB |
95 | SYPHILIS | 2,500 | SYPH |
96 | TESTOTERONE | 7,000 | TESTO |
97 | THYROGLOBULIN | 27,000 | THY |
98 | THYROID STIMULATING HORMONE | 7,000 | TSH |
99 | THYROXINE | 7,000 | T4 |
100 | TRIIODOTHYRONINE | 7,000 | T3 |
101 | TORCH SCREEN PANEL | 20,000 | TSP |
102 | TOTAL PROTEIN | 2,000 | TP |
103 | TOXOPLASMA | 20,000 | TOXO |
104 | TRIGLYCERIDE | 2,000 | TRIG |
105 | TROPONIN | 9,000 | TNL |
106 | TUBERCULOSIS | 4,000 | TB |
107 | UREA | 2,000 | UR |
108 | URETHRAL SWAB | 5,000 | US |
109 | URIC ACID | 3,000 | UA |
110- | URINALYSIS | 1,500 | URINA |
120 | URINE MCS | 5,000 | UMCS |
121 | VITAMIN B12 | 19,000 | VITB12 |
122 | WIDAL TEST | 2,000 | WT |
123 | ZINC | 8,000 | ZN |
124 | 17-OH PROGESTERONE | 30,000 | 17-OH |
125 | 25-OH VITAMIN D | 25,000 | VIT-25 |
FULL FEMALE (SEXUAL TRANSMITTED INFECTION) STI SCREENING
HIV -2,500
HEPATITIS B- 2,500
HEPATITIS C -2,500
VDRL- 2,500
HIGH VAGINAL SWAB-5,000
CHLAMYDIA -10,000
HVS-5,000
TORCH PANEL-20,000
TOTAL= 50,000
FULL MALE (SEXUAL TRANSMITTED INFECTION) STI SCREENING
HIV-2,500
HEPATITIS B-2,500
HEPATITIS C-2,500
VDRL-2,500
URETHRAL SWAB- 5,000
SEMEN ANALYSIS/MCS-10,000
GONORRHEA-15,000
TORCH PANEL-20,000
TOTAL= 60,000
FOOD HANDLERS TEST
HIV-2,500
HEPATITIS B-2,500
HEPATITIS C-2,500
WIDAL-2,000
TB SCREENING-4,000
TOTAL=13,500
HOUSEHELPER TEST
HIV-2,500
HEPATITIS B-2,500
HEPATITIS C-2,500
TB SCREENING-4,000
WIDAL-2,000
MP-2,000
PT-1,500
TOTAL= 17,000
PRE-EMPLOYMENT SCREENING
HIV-2,500
HEPATITIS B-2,500
HEPATITIS C-2,500
TB SCREENING-4,000
FBC-5,000
URINALYSIS-1,500
BLOOD GROUP-2,000
GENOTYPE-2,500
TOTAL= 22,500
INTENDING COUPLES
HIV-2,500
HEPATITIS B-2,500 & HEPATITIS C-2,500
TORCH PANEL-20,000
VDRL-2,500
BLOOD GROUP-2,000
GENOTYPE-2,500
PT-1,500
HVS- 5,000
URETHRAL SWAB-5,000
TOTAL= 41,000
GENERAL HEALTH INDICATORS
FULL BLOOD COUNT-5,000
LIVER FUNCTION TEST-6,000
RENAL FUNCTION TEST-11,500
FASTING LIPID PROFILE-8,000
FASTING BLOOD SUGAR/RANDOM BLOOD SUGAR-2,000
URINALYSIS-1,500
URINE MCS-5,000
STOOL MCS-4,000
HIV-2,500
HEPATITIS B-2,500
HEPATITIS C-2,500
VDRL-2,500
SERUM PROTEIN-4,000
BILIRUBIN-5,000
TOTAL=58,000
SIMPLE ROUTINE CHECK
FULL BLOOD COUNT-5,000
MALARIA PARASITE-2,000
WIDAL-2,000
TOTAL= 9,000
MALE FERTILITY PROFILE
TESTOTERONE-7,000
PROLACTIN-7,000
FSH- 7,000
LH-7,000
SEMEN ANALYSIS/MCS-10,000
TOTAL= 38,000
ANTENATAL SCREENING
FULL BLOOD COUNT-5,000
BLOOD GROUP-2,000
GENOTYPE-2,500
HEPATITIS B-2,500
HEPATITIS C-2,500
VDRL-2,500
URINALYSIS-1,500
HIV-2,500
TOTAL= 21,000
FEMALE FERTILITY PROFILE (HORMONAL ASSAY)
ESTROGEN- 7,000
PROLACTIN-7,000
FOLLICLE STIMULATING HORMONE -7,000
LUTEINIZING HORMONE -7,000
PROGESTERONE-7,000
TOTAL= 35,000
THYROID-STIMULATING HORMONE
TSH-7,000
T3-7,000
T4-7,000
TOTAL= 21,000
LIPID PANEL
TOTAL CHOLESTEROL-2,000
HDL-2,000
LDL-2,000
TRIGLYCERIDES-2,000
TOTAL= 8,000
RENAL FUNCTION TEST
BICARBONATE- 1,500
SODIUM-1,500
CHLORIDE-1,500
CALCIUM-1,500
POTASSIUM-1,500
UREA-2,000
CREATININE-2,000
URINALYSIS-1,500
TOTAL= 13,000
LIVER FUNCTION TEST
ASPARATE TRANSAMINASE-2,000
ALANINE TRANSAMINASE-2,000
ALKALINE PHOSPHATASE-2,000
SERUM BILIRUBIN-5,000
TOTAL PROTEIN-4,000
TOTAL= 15,000
SPECIMEN BOTTLE
R-PLAIN BOTTLE/RED CAP BOTTLE
P-EDTA/PURPLE CAP BOTTLE
B-CITRATE/BLUE CAP BOTTLE
G-LITHIUM HEPARIN/GREEN CAP BOTTLE
Y-SERUM SEPERATING TUBE/YELLOW CAP BOTTLE
F-FLUORIDE OXALATE/GREY CAP BOTTLE
U-UNIVERSAL BOTTLE
S-STOOL UNIVERSAL BOTTLE
SW-SWAB
BC-BLOOD CULTURE